Have Any Questions?
+233534360333
Visit Us Daily
Inchaban, Sir Anthony Link
Every scholarship our partner universities offer — and exactly which programmes each one covers.
| Programme | Level | Language | Intake | Tuition / yr | Scholarships | |
|---|---|---|---|---|---|---|
| Computer Science and TechnologyBachelor's · English · ¥ 12,000/yr | Bachelor's | English | March 2027 | ¥ 12,000 | Scholarship | Apply |
| Electrical Engineering and AutomationBachelor's · English · ¥ 12,000/yr | Bachelor's | English | March 2027 | ¥ 12,000 | Scholarship | Apply |
| Mechanical Design, Manufacturing and AutomationBachelor's · English · ¥ 12,000/yr | Bachelor's | English | March 2027 | ¥ 12,000 | Scholarship | Apply |
| Civil EngineeringBachelor's · English · ¥ 12,000/yr | Bachelor's | English | March 2027 | ¥ 12,000 | Scholarship | Apply |
| International Economics and TradeBachelor's · English · ¥ 12,000/yr | Bachelor's | English | March 2027 | ¥ 12,000 | Scholarship | Apply |
| Resource Exploration EngineeringBachelor's · English · ¥ 12,000/yr | Bachelor's | English | March 2027 | ¥ 12,000 | Scholarship | Apply |
| Energy and Power Engineering (Vehicle Engine)Bachelor's · English · ¥ 12,000/yr | Bachelor's | English | March 2027 | ¥ 12,000 | Scholarship | Apply |
| English (Business)Bachelor's · English · ¥ 12,000/yr | Bachelor's | English | March 2027 | ¥ 12,000 | Scholarship | Apply |
| Programme | Level | Language | Intake | Tuition / yr | Scholarships | |
|---|---|---|---|---|---|---|
| Mechanical EngineeringMaster's · English · ¥ 24,000/yr | Master's | English | March & September | ¥ 24,000 | Freshmen Scholarship (3 types)President's Scholarship | Apply |
| Materials and Chemical EngineeringMaster's · English · ¥ 24,000/yr | Master's | English | March & September | ¥ 24,000 | Freshmen Scholarship (3 types)President's Scholarship | Apply |
| Electrical EngineeringMaster's · English · ¥ 24,000/yr | Master's | English | March & September | ¥ 24,000 | Freshmen Scholarship (3 types)President's Scholarship | Apply |
| Electronic InformationMaster's · English · ¥ 24,000/yr | Master's | English | March & September | ¥ 24,000 | Freshmen Scholarship (3 types)President's Scholarship | Apply |
| Computer TechnologyMaster's · English · ¥ 24,000/yr | Master's | English | March & September | ¥ 24,000 | Freshmen Scholarship (3 types)President's Scholarship | Apply |
| Civil and Hydraulic EngineeringMaster's · English · ¥ 24,000/yr | Master's | English | March & September | ¥ 24,000 | Freshmen Scholarship (3 types)President's Scholarship | Apply |
| Power EngineeringMaster's · English · ¥ 24,000/yr | Master's | English | March & September | ¥ 24,000 | Freshmen Scholarship (3 types)President's Scholarship | Apply |
| Control EngineeringMaster's · English · ¥ 24,000/yr | Master's | English | March & September | ¥ 24,000 | Freshmen Scholarship (3 types)President's Scholarship | Apply |
| Transportation EngineeringMaster's · English · ¥ 24,000/yr | Master's | English | March & September | ¥ 24,000 | Freshmen Scholarship (3 types)President's Scholarship | Apply |
| Resources and EnvironmentMaster's · English · ¥ 24,000/yr | Master's | English | March & September | ¥ 24,000 | Freshmen Scholarship (3 types)President's Scholarship | Apply |
| AccountingMaster's · English · ¥ 24,000/yr | Master's | English | March & September | ¥ 24,000 | Freshmen Scholarship (3 types)President's Scholarship | Apply |
| Library and Information ScienceMaster's · English · ¥ 24,000/yr | Master's | English | March & September | ¥ 24,000 | Freshmen Scholarship (3 types)President's Scholarship | Apply |
| Social WorkMaster's · English · ¥ 24,000/yr | Master's | English | March & September | ¥ 24,000 | Freshmen Scholarship (3 types)President's Scholarship | Apply |
| DesignMaster's · English · ¥ 24,000/yr | Master's | English | March & September | ¥ 24,000 | Freshmen Scholarship (3 types)President's Scholarship | Apply |
| Programme | Level | Language | Intake | Tuition / yr | Scholarships | |
|---|---|---|---|---|---|---|
| International Economy and TradeBachelor's · English · ¥ 14,000/yr | Bachelor's | English | September | ¥ 14,000 | Jiangsu Government Scholarship — Bachelor'sUniversity scholarship | Apply |
| International Education in ChineseBachelor's · English · ¥ 14,000/yr | Bachelor's | English | September | ¥ 14,000 | Jiangsu Government Scholarship — Bachelor'sUniversity scholarship | Apply |
| Electrical EngineeringBachelor's · English · ¥ 14,000/yr | Bachelor's | English | September | ¥ 14,000 | Jiangsu Government Scholarship — Bachelor'sUniversity scholarship | Apply |
| Computer Science and TechnologyBachelor's · English · ¥ 14,000/yr | Bachelor's | English | September | ¥ 14,000 | Jiangsu Government Scholarship — Bachelor'sUniversity scholarship | Apply |
| Software EngineeringBachelor's · English · ¥ 14,000/yr | Bachelor's | English | September | ¥ 14,000 | Jiangsu Government Scholarship — Bachelor'sUniversity scholarship | Apply |
| Mechanical Design, Manufacturing and AutomationBachelor's · English · ¥ 14,000/yr | Bachelor's | English | September | ¥ 14,000 | Jiangsu Government Scholarship — Bachelor'sUniversity scholarship | Apply |
| International TradeMaster's · English · ¥ 16,000/yr | Master's | English | September | ¥ 16,000 | Jiangsu Government Scholarship — Master'sUniversity scholarship | Apply |
| BiologyMaster's · English · ¥ 16,000/yr | Master's | English | September | ¥ 16,000 | Jiangsu Government Scholarship — Master'sUniversity scholarship | Apply |
| Mechanical EngineeringMaster's · English · ¥ 16,000/yr | Master's | English | September | ¥ 16,000 | Jiangsu Government Scholarship — Master'sUniversity scholarship | Apply |
| Business AdministrationMaster's · English · ¥ 16,000/yr | Master's | English | September | ¥ 16,000 | Jiangsu Government Scholarship — Master'sUniversity scholarship | Apply |
| Comparative LawMaster's · English · ¥ 16,000/yr | Master's | English | September | ¥ 16,000 | Jiangsu Government Scholarship — Master'sUniversity scholarship | Apply |
| Area StudiesMaster's · English · ¥ 16,000/yr | Master's | English | September | ¥ 16,000 | Jiangsu Government Scholarship — Master'sUniversity scholarship | Apply |
| Programme | Level | Language | Intake | Tuition / yr | Scholarships | |
|---|---|---|---|---|---|---|
| Chinese language programmeChinese Language · Chinese · ¥ 12,000/yr | Chinese Language | Chinese | March & September | ¥ 12,000 | University scholarship — degree programmesLanguage tuition waiver | Apply |
| Business AdministrationBachelor's · English · ¥ 16,000/yr | Bachelor's | English | March & September | ¥ 16,000 | University scholarship — degree programmes | Apply |
| Artificial IntelligenceBachelor's · English · ¥ 16,000/yr | Bachelor's | English | March & September | ¥ 16,000 | University scholarship — degree programmes | Apply |
| MBAMaster's · English · ¥ 19,000/yr | Master's | English | March & September | ¥ 19,000 | University scholarship — degree programmes | Apply |
| Oil and Gas Well EngineeringMaster's · English · ¥ 19,000/yr | Master's | English | March & September | ¥ 19,000 | University scholarship — degree programmes | Apply |
| Programme | Level | Language | Intake | Tuition / yr | Scholarships | |
|---|---|---|---|---|---|---|
| Computer Science and TechnologyBachelor's · English · ¥ 10,000/yr | Bachelor's | English | March & September | ¥ 10,000 | University scholarship | Apply |
| Petroleum EngineeringBachelor's · English · ¥ 10,000/yr | Bachelor's | English | March & September | ¥ 10,000 | University scholarship | Apply |
| Mechanical Design, Manufacturing and AutomationBachelor's · English · ¥ 10,000/yr | Bachelor's | English | March & September | ¥ 10,000 | University scholarship | Apply |
| Business AdministrationBachelor's · English · ¥ 10,000/yr | Bachelor's | English | March & September | ¥ 10,000 | University scholarship | Apply |
| Oil and Gas Storage and Transportation EngineeringBachelor's · English · ¥ 10,000/yr | Bachelor's | English | March & September | ¥ 10,000 | University scholarship | Apply |
| Programme | Level | Language | Intake | Tuition / yr | Scholarships | |
|---|---|---|---|---|---|---|
| Electrical Engineering and AutomationBachelor's · English · ¥ 22,000/yr | Bachelor's | English | March & September | ¥ 22,000 | Bachelor's scholarshipGraduate scholarship | Apply |
| Business AdministrationBachelor's · English · ¥ 22,000/yr | Bachelor's | English | March & September | ¥ 22,000 | Bachelor's scholarshipGraduate scholarship | Apply |
| New Energy Science and EngineeringBachelor's · English · ¥ 22,000/yr | Bachelor's | English | March & September | ¥ 22,000 | Bachelor's scholarshipGraduate scholarship | Apply |
| Programme | Level | Language | Intake | Tuition / yr | Scholarships | |
|---|---|---|---|---|---|---|
| Foundation programme (one semester or one year)Foundation · English · ¥ 10,000/yr | Foundation | English | March & September | ¥ 10,000 | Foundation progression award | Apply |
| Clinical Medicine (MBBS)Bachelor's · English · ¥ 38,000/yr | Bachelor's | English | September | ¥ 38,000 | MBBS & BDS award | Apply |
| Dentistry (BDS)Bachelor's · English · ¥ 38,000/yr | Bachelor's | English | September | ¥ 38,000 | MBBS & BDS award | Apply |
| General PharmacyBachelor's · English · ¥ 22,000/yr | Bachelor's | English | September | ¥ 22,000 | Pharmacy & Nursing | Apply |
| NursingBachelor's · English · ¥ 22,000/yr | Bachelor's | English | September | ¥ 22,000 | Pharmacy & Nursing | Apply |
| Internal MedicineMaster's · English · ¥ 32,000/yr | Master's | English | September | ¥ 32,000 | Master's tuition waiver | Apply |
| PediatricsMaster's · English · ¥ 32,000/yr | Master's | English | September | ¥ 32,000 | Master's tuition waiver | Apply |
| General MedicineMaster's · English · ¥ 32,000/yr | Master's | English | September | ¥ 32,000 | Master's tuition waiver | Apply |
| OncologyMaster's · English · ¥ 32,000/yr | Master's | English | September | ¥ 32,000 | Master's tuition waiver | Apply |
| Obstetrics and GynecologyMaster's · English · ¥ 32,000/yr | Master's | English | September | ¥ 32,000 | Master's tuition waiver | Apply |
| SurgeryMaster's · English · ¥ 32,000/yr | Master's | English | September | ¥ 32,000 | Master's tuition waiver | Apply |
| GeriatricsMaster's · English · ¥ 32,000/yr | Master's | English | September | ¥ 32,000 | Master's tuition waiver | Apply |
| PhysiologyMaster's · English · ¥ 32,000/yr | Master's | English | September | ¥ 32,000 | Master's tuition waiver | Apply |
| NursingMaster's · English · ¥ 32,000/yr | Master's | English | September | ¥ 32,000 | Pharmacy & NursingMaster's tuition waiver | Apply |
| AnesthesiologyMaster's · English · ¥ 32,000/yr | Master's | English | September | ¥ 32,000 | Master's tuition waiver | Apply |
| StomatologyMaster's · English · ¥ 32,000/yr | Master's | English | September | ¥ 32,000 | Master's tuition waiver | Apply |
| Pathology BiologyMaster's · English · ¥ 32,000/yr | Master's | English | September | ¥ 32,000 | Master's tuition waiver | Apply |
| OrthopaedicsMaster's · English · ¥ 32,000/yr | Master's | English | September | ¥ 32,000 | Master's tuition waiver | Apply |
| Dermatology and VenereologyMaster's · English · ¥ 32,000/yr | Master's | English | September | ¥ 32,000 | Master's tuition waiver | Apply |
| Programme | Level | Language | Intake | Tuition / yr | Scholarships | |
|---|---|---|---|---|---|---|
| Computer Science and TechnologyBachelor's · English, Chinese · ¥ 8,000/yr | Bachelor's | English, Chinese | September | ¥ 8,000 | First-year tuition waiver | Apply |
| Programme | Level | Language | Intake | Tuition / yr | Scholarships | |
|---|---|---|---|---|---|---|
| International Economics and TradeBachelor's · English · ¥ 14,000/yr | Bachelor's | English | March | ¥ 14,000 | Tuition waiver | Apply |
| Mechanical Manufacture and AutomationBachelor's · English · ¥ 14,000/yr | Bachelor's | English | March | ¥ 14,000 | Tuition waiver | Apply |
| Civil EngineeringBachelor's · English · ¥ 14,000/yr | Bachelor's | English | March | ¥ 14,000 | Tuition waiver | Apply |
| Pharmaceutical EngineeringBachelor's · English · ¥ 14,000/yr | Bachelor's | English | March | ¥ 14,000 | Tuition waiver | Apply |
No scholarship matches your search. Try another word or level — or ask an advisor.